The turnout in this general election was 66.1% out of an electorate of 46,425,386 people.
Political Party | Seats | Gain | Loss | +/- | Number of Votes |
Conservatives | 331 | 35 | 11 | + 24% | 11,334,520 |
Labour | 232 | 22 | 48 | – 26% | 9,347,326 |
Scottish National Party | 56 | 50 | 0 | + 50% | 1,454,436 |
Liberal Democrats | 8 | 0 | 49 | – 49% | 2,415,888 |
DUP | 8 | 1 | 1 | 1 | 184,260 |
Sinn Fein | 4 | 0 | 1 | 1 | 176,232 |
Plaid Cymru | 3 | 0 | 0 | 0 | 181,694 |
UKIP | 1 | 0 | 1 | 0 | 3,881,129 |
Greens | 1 | 0 | 0 | 0 | 1,157,613 |
Political Party
|
% |
Conservatives | 36.9 |
Labour | 30.4 |
UK Independence Party | 12.6 |
Liberal Democrats | 7.9 |
Scottish National Party | 4.7 |
Green | 3.8 |
-% | +% |
UK Independence Party + 9.5 | |
Scottish National Party + 3.1 | |
Labour Party + 1.5 | |
Conservatives + 0.8 | |
– 15.2 Liberal Democrats |
– 15.2 Liberal Democrats